Table 7. Second backcross cycle (BC2) using BC1 selected compact palms crossed to various guineensis parents (data of tenera segregates only) |
|||||||||||
| Female | Male | Crosses | Palms | FFB | T | FL | F/B | M/F | O/M | O/B | O/ha |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deli x AVROS T | BC1 T | 7 | 852 | 135.2 | 52 | 497 | 68.7 | 81.4 | 45.6 | 25.4 | 4.9 |
| BC1 T | AVROS P | 1 | 169 | 141.4 | 60 | 463 | 71.3 | 73.9 | 46.2 | 24.3 | 4.9 |
| Bamenda T | BC1 T | 2 | 57 | 139.5 | 54 | 491 | 65.5 | 80.9 | 49.3 | 26.1 | 5.2 |
| Ekona T | BC1 T | 4 | 841 | 134.9 | 53 | 508 | 66.6 | 83.7 | 49.6 | 27.6 | 5.3 |
| Deli x AVROS DxP | 1 | 561 | 175.1 | 79 | 570 | 70.0 | 81.5 | 44.9 | 25.6 | 6.4 | |
|
BC = backcross; FFB = kg/palm/year; T = trunk height(cm); FL = frond lenght (cm); F/B = fruit to bunch %; M/F mesocarp to fruit %; O/M oil to mesocarp %; O/B = oil to bunch %; O/ha = oil/ha/year in t. |
|||||||||||