Table 8. Selected BC2 compact recombinants compared with Deli x AVROS control |
||||||||||
| Type | Origin | Palms | FFB | T | FL | F/B | M/F | O/M | O/B | O/ha |
|---|---|---|---|---|---|---|---|---|---|---|
| Duras | D. AVROS TxBC1 T | 5 | 131.1 | 49 | 537 | 72.6 | 58.9 | 55.9 | 22.5 | 4.2 |
| Duras | Ekona TxBC1 T | 5 | 156.7 | 56 | 489 | 74.8 | 58.4 | 55.0 | 23.1 | 5.3 |
| Teneras | D. AVROS T x BC1 T | 8 | 131.1 | 54 | 506 | 70.4 | 81.4 | 51.3 | 28.2 | 5.3 |
| Teneras | Ekona TxBC1 T | 7 | 144.3 | 57 | 511 | 68.6 | 87.3 | 53.9 | 30.6 | 6.3 |
| AVROS DxP | 561 | 175.1 | 79 | 570 | 70.0 | 81.5 | 44.9 | 25.6 | 6.4 | |
|
BC = backcross; FFB = kg/palm/year; T = trunk height(cm); FL = frond lenght (cm); F/B = fruit to bunch %; M/F mesocarp to fruit %; O/M oil to mesocarp %; O/B = oil to bunch %; O/ha = oil/ha/year in t. |
||||||||||