Table 9. Third attempt to produce compact commercial seeds using BC2F1 compact population. Results of DxP progeny test crosses of selected BC2F1 duras |
|||||||||
| Palm | Crosses | FFB | T | FL | F/B | M/F | O/M | O/B | O/ha |
|---|---|---|---|---|---|---|---|---|---|
| 187D | 5 | 127.9 | 54 | 513 | 69.0 | 82.3 | 48.5 | 27.6 | 5.1 |
| 306D | 6 | 126.9 | 55 | 530 | 69.8 | 85.7 | 51.7 | 31.0 | 5.6 |
| 485D | 5 | 140.2 | 58 | 524 | 67.1 | 79.9 | 51.0 | 27.3 | 5.5 |
| 493D | 5 | 110.0 | 47 | 492 | 68.0 | 84.4 | 54.4 | 31.3 | 5.1 |
| 494D | 1 | 153.1 | 57 | 528 | 66.5 | 85.6 | 53.2 | 30.4 | 6.8 |
| 173D | 2 | 133.6 | 54 | 507 | 65.7 | 85.1 | 54.0 | 30.2 | 5.9 |
| 220D | 4 | 122.9 | 41 | 499 | 67.0 | 79.6 | 50.0 | 26.8 | 4.7 |
| 233D | 3 | 121.7 | 53 | 504 | 67.9 | 79.9 | 49.5 | 26.9 | 4.7 |
| 298D | 3 | 115.4 | 42 | 480 | 66.4 | 80.9 | 50.0 | 26.8 | 4.6 |
| 59D | 2 | 117.2 | 44 | 504 | 67.0 | 81.0 | 52.2 | 28.3 | 4.8 |
| Mean | 126.9 | 50 | 506 | 67.2 | 82.1 | 51.4 | 28.4 | 5.2 | |
| Deli x AVROS DxP | 158.6 | 86 | 637 | 69.6 | 85.7 | 46.0 | 27.4 | 6.2 | |
|
BC = backcross; FFB = kg/palm/year; T = trunk height(cm); FL = frond lenght (cm); F/B = fruit to bunch %; M/F mesocarp to fruit %; O/M oil to mesocarp %; O/B = oil to bunch %; O/ha = oil/ha/year in t. |
|||||||||