Table 10. Third backcross progeny test of selected BC2 compact palms crossed to various guineensis origins (data of tenera segregates) |
||||||||||
| Cross Type | Crosses | Palms | FFB | T | FL | F/B | M/F | O/M | O/B | O/ha |
|---|---|---|---|---|---|---|---|---|---|---|
| BC2 T x AVROS T | 6 | 157 | 160.7 | 103 | 587 | 69.0 | 84.0 | 49.7 | 28.8 | 6.8 |
| BC2 T x Ekona t | 3 | 94 | 171.6 | 93 | 610 | 67.8 | 84.3 | 51.5 | 29.5 | 5.6 |
| BC2 T x Nigeria T | 5 | 122 | 163.1 | 92 | 576 | 67.5 | 82.7 | 48.8 | 27.3 | 6.9 |
| BC2 T x Calabar T | 6 | 152 | 161.8 | 84 | 580 | 70.7 | 80.7 | 49.5 | 28.3 | 6.6 |
| BC2 T x La Mé | 3 | 96 | 172.2 | 81 | 578 | 69.2 | 73.5 | 45.3 | 23.1 | 7.0 |
| BC2 T x Yangambi | 5 | 133 | 147.9 | 92 | 575 | 68.7 | 80.3 | 56.2 | 31.0 | 6.8 |
| Mean | 162.9 | 91 | 584 | 68.8 | 80.9 | 50.2 | 28.0 | 6.6 | ||
| Deli x AVROS DxP | 1 | 32 | 180.2 | 113 | 682 | 66.4 | 85.4 | 45.7 | 25.9 | 6.7 |
|
BC = backcross; FFB = kg/palm/year; T = trunk height(cm); FL = frond lenght (cm); F/B = fruit to bunch %; M/F mesocarp to fruit %; O/M oil to mesocarp %; O/B = oil to bunch %; O/ha = oil/ha/year in t. |
||||||||||