Table 1. Life cycle of Stenoma cecropia (25 ± 3°C; R.H. = 70%* |
||
| Stage | Duration (days) |
Lenght (mm)** |
|---|---|---|
| Egg | 3-5 | |
| Larva 1 | 2 | |
| 2 | 3 | 1.3 |
| 3 | 4 | 1.4-2.0 |
| 4 | 4-5 | 2.3-4.2 |
| 5 | 5 | 5.0-5.8 |
| 6 | 5 | 6.5-8.5 |
| 7 | 6-7 | 8.8-11.0 |
| 8 | 8 | 12.0-18.5 |
| 37-40 | 18.0-25.1 | |
| Pupa | 18-22 | |
| Adult | ||
| Total | 58-67 | |
|
* From Genty (1978) ** Measurements on naked larvae (when sampling, larval length is judged from the size of the sheath, after checking for the health of the larvae) |
||